| Management number | 220844543 | Release Date | 2026/05/03 | List Price | US$13.71 | Model Number | 220844543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 707004401139 791249003043 |
|---|---|
| Size | One Size |
| Color | Multi-colored |
| Theme | Food |
| Pattern | As Shown |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Carnival, Festivals, Halloween |
| character | Food |
| Brand Name | Rasta Imposta |
| Neck Style | Crew Neck" or "T-Shirt Style Neck |
| Style Name | Lightweight Hot Dog Costume |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 12 Ounces |
| Part Number | 304 |
| Animal Theme | Bird |
| Closure Type | Pull On |
| Manufacturer | Rasta Imposta - Child Vendor Code |
| Style Number | 304 |
| Special Sizes | Standard |
| Item Type Name | Hot Dog Halloween Costume |
| Target Audience | Teen, Unisex-Adults |
| Special Features | Lightweight |
| Included Components | Tunic |
| Garment Size Country | United States |
| Material Composition | 100% Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Spot clean with cold water only. Do not wash, bleach, dry clean or iron. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00791249003043 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form