| Management number | 216767673 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216767673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 672975785703 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Maximum Slim |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.16 Kilograms |
| Manufacturer | Maximum Slim |
| Container Type | Box |
| Item Dimensions | 4 x 4 x 2 inches |
| Number of Items | 60 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | Maximum Slim |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form