| Management number | 216032595 | Release Date | 2026/04/19 | List Price | US$90.24 | Model Number | 216032595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Rectangular |
| Theme | Basketball |
| Voltage | 100 Volts |
| Wattage | 2999 watts |
| Bulb Base | GZ10 |
| Room Type | Garage |
| Brand Name | Gefolly |
| Brightness | 480000 lumen |
| Efficiency | High |
| Model Name | Solar Light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Polished" or "Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Gefolly |
| Model Number | SL-9800W |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited Warranty |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | wall-mounted or pole-mounted |
| Required Assembly | No |
| Specification Met | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Wall and pole mount accessories |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Waterproof |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 144 |
| Item Dimensions L x W x H | 23.62"L x 15.35"W x 7.48"H |
| Specific Uses For Product | Outdoor |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form