| Management number | 216619956 | Release Date | 2026/04/19 | List Price | US$32.00 | Model Number | 216619956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Find your escape in these sleek multi-sport shoes, loaded with all the support, traction, and stability you'll need on rough trails and beyond. They're made for high-performance outdoor activity in the worst conditions and packed with adaptive cushioning to keep you comfortable, mile after mile after mile. Columbia offers these shoes in multiple colors and sizes.






| UPC | 195982555003 |
|---|---|
| Brand | Columbia |
| Color | Vapor/White |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Escape Thrive Titanium |
| Sport Type | outdoor lifestyle |
| Strap Type | slip_on |
| Style Name | Escape Thrive Titanium |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 213073 |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Synthetic/Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form